Eastern Association of Deaf Bowlers
UNOFFICIAL Result - Singles Event Scratch for year 2009
| Place |
Name |
Total Score |
| 1 | Dennis Brady | 764 |
| 2 | Daniel Krpata, Jr. | 733 |
| 3 | George Halas | 688 |
| 4 | John Taylor | 676 |
| 5 | David Powell | 670 |
| 6 | Thomas Cramer | 644 |
| 7 | Steven Brown | 628 |
| 8 | Wayne Berke | 622 |
| 9 | Dharmesh Shah | 621 |
| 10 | Anthony Donatello | 619 |
| 11 | Dillard McBride, Jr. | 616 |
| 11 | Ronnie Zuchegno Jr. | 616 |
| 12 | James Morris | 615 |
| 13 | Ethan Sachs | 614 |
| 13 | Mark Sykowski | 614 |
| 14 | Sal Orobello | 612 |
| 15 | John Bingham | 611 |
| 16 | Randy Scott Sr. | 607 |
| 17 | Ken Gill | 605 |
| 18 | Corey Blackwell | 603 |
| 19 | Sammy Collins, Jr. | 602 |
| 20 | Joseph Brown Sr. | 599 |
| 21 | James Claucherty | 597 |
| 21 | Ricky Fuller. Jr. | 597 |
| 22 | Kristopher Burford | 594 |
| 23 | Kevin Blanks | 593 |
| 24 | Billy Melvin | 591 |
| 25 | Francis Ercolino | 589 |
| 26 | Edward Suttell | 588 |
| 27 | Barry Tweed | 586 |
| 27 | Joshua Kelman | 586 |
| 27 | Ronald Hinkel | 586 |
| 28 | Andrew Donatich | 583 |
| 28 | Bennett Meyers | 583 |
| 28 | Donald Tropp | 583 |
| 29 | Nicholas LoGreco | 579 |
| 30 | Kevin ODonnell | 578 |
| 30 | Robert Duchat | 578 |
| 31 | Sheldon Freedman | 577 |
| 32 | Terrance Wingert | 576 |
| 33 | Jerry Perdue, Sr. | 570 |
| 33 | Steve Ruiz | 570 |
| 34 | Bobby Fuller | 569 |
| 34 | Hong Diep | 569 |
| 35 | Lawrence Thomas | 568 |
| 35 | William Potter | 568 |
| 36 | Robert Meehan | 566 |
| 37 | Mark Summers | 565 |
| 38 | Anthony Piccerillo | 564 |
| 38 | Louis Morano | 564 |
| 39 | Darrell Aggas | 561 |
| 39 | Ronald Rood Jr. | 561 |
| 40 | Brian Hennessey | 560 |
| 41 | Tony Pondolfino | 559 |
| 41 | William Brown, Jr. | 559 |
| 42 | John Rivera Jr. | 558 |
| 42 | Thomas OShea | 558 |
| 43 | Ronald Wolff | 553 |
| 44 | Jamie OHea | 552 |
| 45 | Joseph Brown Jr. | 550 |
| 46 | John Fine | 545 |
| 46 | Thomas Downs | 545 |
| 47 | Richard Duchat | 544 |
| 48 | Gordon Glendenning | 541 |
| 48 | Steve Burford | 541 |
| 49 | Richard Sova | 540 |
| 50 | Thomas Brochu | 539 |
| 51 | Fred Pierami | 538 |
| 51 | Michael Kirschke | 538 |
| 52 | Robert McGurn | 536 |
| 52 | Thomas Brown | 536 |
| 53 | Kevin Moran | 535 |
| 53 | Michael Caminiti | 535 |
| 54 | David Hatch | 532 |
| 54 | Wilbur Randall | 532 |
| 55 | John Betcher | 530 |
| 56 | Kenneth Olson | 528 |
| 57 | Juan Gonzalez | 526 |
| 58 | Edward Fehn Jr. | 522 |
| 58 | Jeffrey MacGilfrey | 522 |
| 59 | Daniel Oswald | 521 |
| 60 | John Lucich | 519 |
| 60 | Larry Reedy | 519 |
| 61 | Brain Vooris | 518 |
| 62 | Daniel Bumbala | 517 |
| 63 | Brian Connor | 515 |
| 63 | Gerald Buckingham | 515 |
| 64 | Salvatore Gervasio | 514 |
| 65 | Joseph Bonifacio | 513 |
| 66 | Michael Devlin | 507 |
| 66 | Ron Arrigo | 507 |
| 67 | Scott Weston | 505 |
| 68 | Francis Gallagher | 502 |
| 69 | Andrew Johnson, Jr. | 501 |
| 70 | Cory Kalmus | 500 |
| 70 | Eric D'Addio | 500 |
| 70 | Myles Billups Jr. | 500 |
| 71 | Francesco DAngelo | 499 |
| 72 | Angel Marrero | 498 |
| 72 | Joel Quick | 498 |
| 73 | Walter Niesluchowski Sr. | 497 |
| 74 | Basil Brackett | 496 |
| 75 | Charles Schutz | 492 |
| 75 | Kevin Garrett | 492 |
| 75 | Lawrence Minckler, Jr. | 492 |
| 75 | Michael McDevitt | 492 |
| 76 | Leonard Amato | 491 |
| 76 | Ruben Gonzalez Jr. | 491 |
| 76 | Shaun Cronin | 491 |
| 77 | David Lawrence | 490 |
| 77 | Earl Allen | 490 |
| 77 | Eugene Miller, Jr. | 490 |
| 77 | Teddy Tice III | 490 |
| 78 | Frank Capodiferro | 489 |
| 79 | James Rossi | 488 |
| 80 | Clifford Bristow, Sr. | 487 |
| 80 | Jean-Pierre Ring | 487 |
| 81 | Ronald Rozynski | 485 |
| 81 | Ted Orlandella | 485 |
| 82 | Kurt Krueger | 482 |
| 82 | Mauricio Gracia | 482 |
| 83 | Hiram Arroyo | 481 |
| 84 | Gregory Verdin | 480 |
| 84 | Thomas Szabo | 480 |
| 85 | James Carey | 479 |
| 85 | Robert Backofen | 479 |
| 86 | Kenneth Downing | 478 |
| 87 | Richard Barrett, Jr. | 472 |
| 88 | Edward Beck | 471 |
| 89 | Joseph Musitano | 466 |
| 89 | Robert Kass | 466 |
| 90 | John Smith | 465 |
| 90 | Robert Smith | 465 |
| 91 | Ricky Vooris | 464 |
| 92 | Matthew Booth | 463 |
| 93 | Jason Day | 462 |
| 93 | Kenneth Tullis | 462 |
| 94 | Sean Kelly | 461 |
| 95 | Henry Majka | 459 |
| 96 | Robert Olson | 458 |
| 97 | Brandon Beltran | 452 |
| 98 | Andrew DeFrancesco | 450 |
| 99 | Forest Ordway | 449 |
| 100 | Nick Lalanne | 437 |
| 101 | Joseph Ennis | 436 |
| 102 | Gary Schlub | 434 |
| 103 | Harold Wood | 433 |
| 104 | Enrique DeJesus | 432 |
| 104 | James Marsh | 432 |
| 105 | Joe Pappineau | 431 |
| 106 | Thomas OHea | 429 |
| 107 | Lawrence Cohen | 426 |
| 108 | Kevin Fennessy | 418 |
| 109 | Eddie Yee | 416 |
| 110 | Fred Wilson | 407 |
| 111 | David Bowman | 394 |
| 112 | Michael OBrien | 383 |
| 113 | Russell Bartman | 374 |
| 114 | Patrick Brannelly | 373 |
| 115 | Stephen DiGiovanna | 371 |
Main Menu
EADB Facebook