Eastern Association of Deaf Bowlers
Bowler Information - Frank S Chesney - Year 2010
| Bowlier ID | 80 |
| Name | Frank S Chesney |
| City, State | Mt. Carmel, PA |
| USBC Number | 390344 |
| Team Name | LeHAD #1 |
| 2009 League Avg | 172 |
2010 League Avg (as of March 1st) | 182 |
| Rerate | 0 |
| TA History Average | 0 |
| Final Average | 182 |
| Final HCP | 30 |
| Tournament Average |
| Year |
SG1 | SG2 | SG3 |
DG1 | DG2 | DG3 |
TG1 | TG2 | TG3 |
Series |
| Total Series | |
| Total Games | |
| Total TA Avg | |
| 2010 | Game 1 | Game 2 | Game 3 | Scratch | HCP | HCP Total |
| Single Game | 163 | 215 | 171 | 549 | 90 | 639 |
| Double Game | 188 | 219 | 207 | 614 | 90 | 704 |
| Team Game | 143 | 124 | 202 | 469 | 90 | 559 |
| Total | 1632 | 270 | 1902 |
Main Menu
EADB Facebook