Eastern Association of Deaf Bowlers
Bowler Information - Steve Schuman - Year 2010
| Bowlier ID | 762 |
| Name | Steve Schuman |
| City, State | New Freedom, PA |
| USBC Number | 2087-8754 |
| Team Name | Strikers |
| 2009 League Avg | 193 |
2010 League Avg (as of March 1st) | 190 |
| Rerate | 0 |
| TA History Average | 0 |
| Final Average | 193 |
| Final HCP | 21 |
| Tournament Average |
| Year |
SG1 | SG2 | SG3 |
DG1 | DG2 | DG3 |
TG1 | TG2 | TG3 |
Series |
| Total Series | |
| Total Games | |
| Total TA Avg | |
| 2010 | Game 1 | Game 2 | Game 3 | Scratch | HCP | HCP Total |
| Single Game | 195 | 186 | 210 | 591 | 63 | 654 |
| Double Game | 203 | 169 | 205 | 577 | 63 | 640 |
| Team Game | 219 | 173 | 181 | 573 | 63 | 636 |
| Total | 1741 | 189 | 1930 |
Main Menu
EADB Facebook