Eastern Association of Deaf Bowlers
Bowler Information - William J Randall - Year 2010
| Bowlier ID | 761 |
| Name | William J Randall |
| City, State | Frederick, MD |
| USBC Number | 348-12705 |
| Team Name | Junkyard Dogs |
| 2009 League Avg | 0 |
2010 League Avg (as of March 1st) | 157 |
| Rerate | 0 |
| TA History Average | 0 |
| Final Average | 157 |
| Final HCP | 50 |
| Tournament Average |
| Year |
SG1 | SG2 | SG3 |
DG1 | DG2 | DG3 |
TG1 | TG2 | TG3 |
Series |
| Total Series | |
| Total Games | |
| Total TA Avg | |
| 2010 | Game 1 | Game 2 | Game 3 | Scratch | HCP | HCP Total |
| Single Game | 152 | 143 | 146 | 441 | 150 | 591 |
| Double Game | 183 | 179 | 123 | 485 | 150 | 635 |
| Team Game | 172 | 137 | 117 | 426 | 150 | 576 |
| Total | 1352 | 450 | 1802 |
Main Menu
EADB Facebook