Eastern Association of Deaf Bowlers
Bowler Information - Robert Zekas - Year 2010
| Bowlier ID | 642 |
| Name | Robert Zekas |
| City, State | Nienna, VA |
| USBC Number | 348-37741 |
| Team Name | Only on Saturday |
| 2009 League Avg | 161 |
2010 League Avg (as of March 1st) | 157 |
| Rerate | 0 |
| TA History Average | 0 |
| Final Average | 161 |
| Final HCP | 47 |
| Tournament Average |
| Year |
SG1 | SG2 | SG3 |
DG1 | DG2 | DG3 |
TG1 | TG2 | TG3 |
Series |
| Total Series | |
| Total Games | |
| Total TA Avg | |
| 2010 | Game 1 | Game 2 | Game 3 | Scratch | HCP | HCP Total |
| Single Game | 139 | 178 | 126 | 443 | 141 | 584 |
| Double Game | 149 | 169 | 137 | 455 | 141 | 596 |
| Team Game | 193 | 159 | 135 | 487 | 141 | 628 |
| Total | 1385 | 423 | 1808 |
Main Menu
EADB Facebook