Eastern Association of Deaf Bowlers
Number of Teams, Doubles, Singles, and All-Events History
| Year | City, State | Teams | Doubles | Singles | All-Events |
| 2010 | Baltimore, MD | | | | |
| 2009 | Albany, NY | | | | |
| 2008 | Buffalo, NY | 30 | 69 | 138 | 131 |
| 2007 | Gaithersburg, MD | 52 | 127 | 260 | 228 |
| 2006 | New Brunswick, NJ | 56 | 137 | 274 | 240 |
| 2005 | Allentown, PA | 53 | 129 | 258 | 248 |
| 2004 | Wilkes-Barre, PA | 50 | 120 | 240 | 205 |
| 2003 | Philadelphia, PA | 60 | 144 | 288 | 284 |
| 2002 | Rochester, NY | 60 | 145 | 290 | 290 |
| 2001 | Secaucus, NJ | 59 | 144 | 288 | 288 |
| 2000 | Pittsburgh, PA | 53 | 129 | 258 | 257 |
| 1999 | Bridgeport, CT | 66 | 160 | 320 | 319 |
| 1998 | New Brunswick, NJ | 72 | 170 | 340 | 334 |
| 1997 | Buffalo, NY | 66 | 156 | 312 | 310 |
| 1996 | Albany, NY | 90 | 213 | 426 | 420 |
| 1995 | Washington, DC | 75 | 175 | 350 | 344 |
| 1994 | Rochester, NY | 72 | 170 | 340 | 338 |
| 1993 | Pittsburgh, PA | 68 | 164 | 328 | 325 |
| 1992 | Philadelphia, PA | 76 | 183 | 366 | 362 |
| 1991 | Hartford, CT | 64 | 150 | 300 | 290 |
| 1990 | Buffalo, NY | 60 | 141 | 282 | 270 |
| 1989 | Atlantic City, NJ | 90 | 209 | 418 | 402 |
| 1988 | New Brunswick, NJ | 71 | 174 | 348 | 338 |
| 1987 | Albany, NY | 62 | 146 | 292 | 270 |
| 1986 | Rochester, NY | 63 | 146 | 292 | 270 |
| 1985 | Pittsburgh, PA | 48 | 113 | 226 | 214 |
| 1984 | Philadelphia, PA | 78 | 181 | 362 | 344 |
| 1983 | Providence, RI | 57 | 140 | 280 | 260 |
| 1982 | Pittsburgh, PA | 67 | 158 | 316 | 302 |
| 1981 | Baltimore, MD | 78 | 168 | 376 | 360 |
| 1980 | Camden, NJ | 89 | 214 | 428 | 410 |
| 1979 | Hartford, CT | 82 | 184 | 368 | 362 |
| 1978 | Buffalo, NY | 77 | 184 | 368 | 330 |
| 1977 | Pittsburgh, PA | 73 | 178 | 356 | 340 |
| 1976 | New York City, NY | 85 | 196 | 392 | 365 |
| 1975 | Baltimore, MD | 84 | 202 | 404 | 364 |
| 1974 | Rochester, NY | 87 | 202 | 404 | 385 |
| 1973 | Philadelphia, PA | 103 | 242 | 484 | 453 |
| 1972 | Holyoke, MA | 82 | 186 | 372 | 358 |
| 1971 | Albany, NY | 92 | 204 | 398 | 381 |
| 1970 | Reading, PA | 81 | 181 | 346 | 316 |
| 1969 | Meridan, CT | 71 | 160 | 304 | 282 |
| 1968 | New Brunswick, NJ | 73 | 174 | 344 | 304 |
| 1967 | Brideport, CT | 60 | 140 | 274 | 244 |
| 1966 | Rochester, NY | 63 | 153 | 300 | 273 |
| 1965 | Brooklyn, NY | 71 | 146 | 287 | 254 |
| 1964 | Philadelphia, PA | 80 | 164 | 319 | 289 |
| 1963 | Paterson, NJ | 76 | 160 | 303 | 282 |
| 1962 | Albany, NY | 62 | 129 | 262 | 234 |
| 1961 | Scranton, PA | 53 | 105 | 196 | 182 |
| 1960 | Jersey City, NJ | 44 | 100 | 188 | 169 |
| 1959 | Buffalo, NY | 30 | 62 | 127 | 113 |
| 1958 | Washington, DC | 24 | 58 | 115 | 105 |
| 1957 | Rochester, NY | 30 | 71 | 144 | 133 |
| 1956 | Elmont, NY | 33 | 63 | 121 | 116 |
| 1955 | Paterson, NJ | 29 | 56 | 112 | 108 |
| 1954 | Philadelphia, PA | 27 | 59 | 117 | 104 |
| 1953 | New York City, NY | 29 | 55 | 108 | 101 |
| 1952 | Trenton, NJ | 23 | 52 | 99 | 99 |
| 1951 | Albany, NY | 24 | 52 | 95 | 85 |
| 1950 | West New York, NY | 20 | 44 | 88 | 42 |
| 1949 | Philadelphia, PA | 21 | 39 | 14 | |
| 1948 | New York City, NY | 18 | 33 | 57 | |
| 1947 | Albany, NY | 13 | 21 | 47 | |
Main Menu
EADB Facebook