Eastern Association of Deaf Bowlers
Handicap Championship
| Five Man Event |
| Year | Name | City, State | Score |
| 2007 | Poor Boys | VA | 3252 |
| 2006 | South Jersey Fighting Irish | NJ | 3269 |
| 2005 | Hearsay Team | MI/NY/PA | 3748 |
| 2004 | Mary Jane | New Jersey | 3651 |
| 2003 | Just Do It | Mixed Cities | 3487 |
| 2002 | Just Do It | Mixed Cities | 3429 |
| 2001 | Big Jeff’s Pit Shop | Pittsburg, PA | 3485 |
| Two Man Event |
| Year | Name | City, State | Score |
| 2007 | Brian Morris / James Claucherty | PA/WV | 1315 |
| 2006 | Jimmy Prinzler / Ron Rood, Jr. | NY/PA | 1368 |
| 2005 | Creighton Quigley / Ronnie Zuchegno, Jr. | NY/PA | 1418 |
| 2004 | Robert Marinaro / Gerald Buckingham | Allentown, PA | 1486 |
| 2003 | Anthony Vita / Robert Meehan | West Bristol, PA | 1474 |
| 2002 | John Dixon / William Tulloch | Buffalo/Rochester, NY | 1411 |
| 2001 | John Penna / Thomas Penna | Haiden, NJ | 1513 |
| Individual Event |
| Year | Name | City, State | Score |
| 2007 | George Halas | Ontario, Canada | 754 |
| 2006 | Robert Backofen | Wallingford, CT | 785 |
| 2005 | Thomas J. O’Hea | Albany, NY | 772 |
| 2004 | Wayne Berke | Mt. Airy, MD | 834 |
| 2003 | Ronnie Zuchegno, Jr. | Washington, DC | 805 |
| 2002 | Mike Szabados | Edison, NJ | 777 |
| 2001 | Frank Todesco | Rochester, NY | 728 |
| All Events |
| Year | Name | City, State | Score |
| 2007 | Terry Walker | IL | 2130 |
| 2006 | Jimmy Prinzler | Staten Island, NY | 2130 |
| 2005 | Ronnie Zuchegno, Jr. | Rochester, NY | 2224 |
| 2004 | Wayne Berke | Mt. Airy, MD | 2306 |
| 2003 | Ronnie Zuchegno, Jr. | Washington, DC | 2268 |
| 2002 | John Dixon | Rochester, NY | 2167 |
| 2001 | Gregory Paris | Beverly, PA | 2211 |
| Team - High Single Game |
| Year | Name | City, State | Score |
| 2007 | IN-MI-OH Bowlers | IN/MI/OH | 1100 |
| 2006 | Senators | IL/MD/NJ | 1134 |
| 2005 | Hearsay Team | MI/NJ/PA | 1310 |
| 2004 | Senators / Mary Jane (tie) | MD and NJ | 1255 |
| 2003 | Just Do It | Mixed Cities | 1148 |
| 2002 | The Spoilers’ Captain | New York, NY | 1158 |
| 2001 | Big Jeff’s Pit Stop | Pittsburg, PA | 1161 |
| Any Event - High Single Game |
| Year | Name | City, State | Score |
| 2007 | Terry Walker | Carol Stream, IL | 303 |
| 2006 | Tom Spence | Frederick, MD | 292 |
| 2005 | Ronnie Zuchegno, Jr. | Rochester, NY | 319 |
| 2004 | Wayne Berke | Mt. Airy, MD | 331 |
| 2003 | Darrin Prinzler | East Lake, OH | 320 |
| 2002 | Ted Dattisman | Pittsburgh, PA | 290 |
| 2001 | Ted Dattisman | Pittsburgh, PA | 299 |
| Any Event - High Three Games |
| Year | Name | City, State | Score |
| 2007 | Terry Walker | Carol Stream, IL | 787 |
| 2006 | Jimmy Prinzler | Staten Island, NY | 781 |
| 2005 | Ronnie Zuchegno, Jr. | Rochester, NY | 832 |
| 2004 | Wayne Berke | Mt. Airy, MD | 834 |
| 2003 | Ronnie Zuchegno, Jr. | Washington, DC | 805 |
| 2002 | Kenny DeGroff | West Lawn, PA | 759 |
| 2001 | Gregory Paris | Beverly, PA | 803 |
Main Menu
EADB Facebook